Your wagers earn you BetPoints™ which you can exchange for cash back to use any way you like - No rollover necessary.
To redeem your BetPoints™ for cash back credits with no restrictions, simply:
- Visit the Promotions section in your account
- Select Use your BetPoints™
- Choose Cash Back to see the rewards you are able to claim
- Select the one you want and hit CONTINUE to claim it
Based on your Level, these are the cash back credits you can claim:
BetPoints™ | Gold | Platinum | Diamond |
500 BetPoints™ | $2.25 | $2.5 | $2.75 |
1,000 BetPoints™ | $4.75 | $5.3 | $5.85 |
2,000 BetPoints™ | $10 | $11 | $12 |
3,000 BetPoints™ | $15 | $16 | $18 |
4,000 BetPoints™ | $20 | $22 | $25 |
5,000 BetPoints™ | $25 | $28 | $31 |
6,000 BetPoints™ | - | $34 | $38 |
7,000 BetPoints™ | - | $41 | $45 |
8,000 BetPoints™ | - | $47 | $52 |
9,000 BetPoints™ | - | $54 | $60 |
10,000 BetPoints™ | - | $61 | $69 |
12,000 BetPoints™ | - | $76 | $85 |
15,000 BetPoints™ | - | $96 | $107 |
30,000 BetPoints™ | - | $195 | $217 |
40,000 BetPoints™ | - | - | $294 |
50,000 BetPoints™ | - | - | $375 |
60,000 BetPoints™ | - | - | $455 |
70,000 BetPoints™ | - | - | $540 |
80,000 BetPoints™ | - | - | $625 |
90,000 BetPoints™ | - | - | $715 |
The above chart refers to customer accounts denominated in US dollars. Players with betting accounts in currencies other than US dollars will be awarded the equivalent value for their account currency for both BetPoints™ and Cash Back. BetPoints™ will be awarded per lesser amount of risk/win amount.